Engineered for demanding environments such as nightclubs, concert venues, theme parks, and hospitality spaces, the BASSO Series combines cutting-edge technologies like the pure carbon fiber cone and AeroVent for exponential low-noise venting with meticulous craftsmanship to set a new standard in low-frequency fidelity.
With a focus on ultra-high power output and exceptional sound clarity, the BASSO Series offers a flexible, efficient solution for diverse applications. Each model is designed to deliver a visceral sound experience with immersive infra-sub performance and extremely low distortion.
Ready for any environment
For installations exposed to the elements, the BASSO/OB Series is specifically built to thrive outdoors without compromising performance. Every detail is enhanced to ensure durability in harsh conditions:
Whether deployed in an open-air stage, outdoor bar, or theme park installation, the BASSO/OB models are built to endure and perform with the same clarity, depth and impact as their indoor counterparts.
BASSO118/OBComing soon | Outdoor black version |
Speaker type | 18” Infra-Sub | |
Configuration | AeroVent | |
Peak power handling | 6000 W | |
Program power handling | 3000 W | |
Continuous power (AES) | 1500 W | |
Impedance | 8 Ω | |
Max SPL (Continuous) | 131 dB | |
Sensitivity (1W/1m) | 99 dB | |
Frequency | Response (- 3 dB) | 30 Hz - 120 Hz |
Range (-10 dB) | 23 Hz - 200 Hz | |
Bass port tuning frequency | 33 Hz | |
Drivers | 18” carbon cone with dual suspension (low-loss) and 4” high excursion voice coil | |
Ingress Protection rating | IP55 (BASSO118/OB) | |
Connectors | High-current terminal block with linkthrough & waterproof cover |
Dimensions | 29.84 x 21.65 x 31.42 " (W x H x D) (excluding feet) | |
29.84 x 21.85 x 31.42 " (W x H x D) (including feet) | ||
Weight | 99.21 lb | |
Operating temperature | -4 °F ~ 158 °F | |
Construction | 18 mm Multiply marine-grade plywood (with phenolic resin glue) | |
Coating - Extra-thick Multi-Layer polyurea coating (6-layer) | ||
Metal parts - Stainless steel bolts & fasteners | ||
Front finish | 2.5 mm Stainless steel with hexagon perforations, powder coat, acoustical foam & stainless hydrophobic mesh backing | |
Mounting & handling | Rigging points | 12 x M10 mounting bracket installation holes on both sides |
Colours | Black |
Bars & Restaurants
|
Hotels
|
Clubs
|
Sporting facilities
|
Events
|
Concert venues
|
Museums & Themeparks
|
Program power handling | Impedance | SMA/SMQ350 | SMA/SMQ500 | SMA/SMQ750 | SMQ1250 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | |||
ARCHI10 | 450 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | |||||
ARCHI10X | 700 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | |||||
ARCHI210 | 900 W | 4 Ω / 16 Ω | 1 ✔ (4 Ω) | 1 ✔ (4 Ω) | 2 ✔ (16 Ω) | |||||
BASSO112 | 2000 W | 8 Ω | 1 ✔ | 1 ✔ | ||||||
BASSO115 | 3000 W | 8 Ω | 1 ✔ | |||||||
BASSO118 | 3000 W | 8 Ω | 1 ✔ |
Please note: Number in front of icon, gives the possible number of cabinets to be connected per channel (or bridged channels), when connected in parallel.
The AUDAC Education Platform lets you feel like you are participating in a real life innovative sound training hosted by one of our AUDAC specialists.
Visit AUDAC Education Platform to learn more