| ATEO4M/B | Black version - 8Ω and 100V |
| ATEO4M/W | White version - 8Ω and 100V |
| ATEO4DM/B | Black version - 16Ω |
| ATEO4DM/W | White version - 16Ω |
| Speaker type | Full range | |
| Continuous power (AES) | 35 W | |
| Program power handling | 70 W | |
| Peak power handling | 140 W | |
| Impedance | 8 Ω (ATEO4M) | |
| 16 Ω (ATEO4DM) | ||
| Incline angle | Left | 30° |
| Right | 30° | |
| Bottom | 30° | |
| Top | 5° | |
| Sensitivity (1W/1m) | 86 dB | |
| Sound Pressure (Max. W/1m) | @ 8 Ω | 101 dB |
| @ 100 V | 100 dB | |
| Frequency | Response (± 3 dB) | 100 Hz - 20 kHz |
| Range (-10 dB) | 65 Hz - 20 kHz | |
| Dispersion | Horizontal | 130° |
| Vertical | 130° | |
| Connectors | 2 x WAGO terminal block connections | |
| Drivers | 1” Dome tweeter | |
| 4” MF / LF Woofer | ||
| Line Transformer Tappings | 1 | 208 Ω - 100 V / Not used - 70 V / 24 W |
| 2 | 417 Ω - 100 V / 24 W - 70 V / 12 W | |
| 3 | 833 Ω - 100 V / 12 W - 70 V / 6 W | |
| 4 | 1667 Ω - 100 V / 6 W - 70 V / 3 W | |
| Ingress Protection rating | IP66 | |
| Dimensions | 5.35 x 9.61 x 6.024 " (W x H x D) | |
| Weight | 4.52 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Mounting | Weatherproof CleverMount+™ | |
| Construction | ABS | |
| Front finish | Aluminium grill with hydrophobic cloth | |
| Colours | Black (RAL9005) (ATEO4M/B, ATEO4DM/B) | |
| White (RAL9003) (ATEO4M/W, ATEO4DM/W) | ||
| Accessories | Included | Allen-key wrench |
|
Bars & Restaurants
|
|
Corporate
|
|
Education
|
|
Hotels
|
|
Retail
|
|
Residential
|
|
Clubs
|
| Continuous power (AES) | @ 70/100 V Bridge | 240 W | |
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| THD+N (@ 1 kHz) | <0.05% | ||
| Signal / Noise | > 95 dB | ||
| Indicators | VU LED bar (front) | ||
| Outputs | Voltage / Impedance | 70-100 V / 4 Ω | |
| Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | ||
| Inputs | Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | |
| IEC C14 Connector | |||
| Other | Connector | RJ45 | |
| Type | 1 x Remote Volume controller | ||
| 1 x Remote Wall Mixer | |||
| Stereo - BTL/HPF mode configuration | |||
| Priority mute contact | |||
| Power | Standby switch | ||
| Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
| Control | Gain control potentiometers (rear) | ||
| Stereo Low Z & Mono High Z switch | |||
| 70/100V switch | |||
| Cooling | Convection cooled | ||
| Technology | Class-D | ||
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 120 W | |
| @ 8 Ω Stereo | 2 x 60 W | ||
| Dimensions | 8.56 x 1.73 x 11.81 " (W x H x D) | |
| Weight | 5.95 lb | |
| Construction | Steel | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Accessories | Optional | WP2xx Universal wall panel |
| 19” Rackmount adapter | ||