The MWX65 is an all-in-one wall panel controller to be used in combination with the AUDAC MTX series multi-zone audio matrix systems. It can control the input signal and volume for one zone and also contains an additional line and microphone level input which can be patched to the zone it is connected to. Both input selection and volume control as well as two band tone control can be controlled using the versatile rotatable push-dial while the integrated 2.5” graphical display ensures a user friendly experience. An XLR connector is provided as additional microphone input while the line input is performed using RCA connectors. The signals applied to these inputs can be used as one additional local input. This enables you to connect any CD or MP3 player as local music source or connect a microphone for speeches or other announcements. The input mixing can be done by using both push-lock potentiometers. The microphone input has the possibility to provide 12V phantom power which can be turned on and off by software configuration. The wiring between the matrix and the wall panel should be performed by using standard UTP CAT5 cabling which transfers both the control and audio signals to the matrix while providing the power supply for the wall panel.
MWX65/B | Black version |
MWX65/W | White version |
Control | RS-485 | ||
Audio transfer | Analogue differential (Dual mono) | ||
Phantom Power | 12 V DC (software enabling) | ||
Cabling | CAT5 (up to 300 meter) | ||
Display | Type | 2.5” Graphical Full colour | |
Power | Consumption | 1.8 W - 75 mA / 24 V | |
Connectors | 8-pin Euro Terminal Block | ||
Inputs | Unbalanced Stereo | Connector | RCA |
Sensitivity | -12 dBV ~ 12 dBV | ||
THD+N (@ 1 kHz) | < 0.05 % | ||
Signal / Noise | 85 dB | ||
Balanced Microphone | Connector | XLR female | |
Sensitivity | -50 dBV ~ -15 dBV | ||
THD+N (@ 1 kHz) | < 0.1% | ||
Signal / Noise | 75 dB |
Dimensions | 6.024 x 3.70 x 1.77 " (W x H x D) | ||
Built-in depth | 1.46 " | ||
Weight | 0.46 lb | ||
Construction | ABS | ||
Colours | Black (RAL9005) (MWX65/B) | ||
White (RAL9010) (WMX65/W) | |||
Accessories | Optional | Flush mount Installation boxes | WB5065/FS: Concrete & Brick walls |
WB5065/FG: Wooden & Gypsum walls | |||
Surface mount Installation boxes | WB5065/SW: White version | ||
WB5065/SB: Black version |
Residential
|
Corporate
|
Retail
|
Hotels
|
Bars & Restaurants
|
DW5066 | DW30xx/DW40xx | MWX4x | MWX65 | |
---|---|---|---|---|
Multi zone | ||||
Single zone | ||||
Audio input | ||||
Audio output | ||||
Input selection | ||||
Cascadable | ||||
Custom logo |